Interest Rates
Current as of Thursday 18th of March 2010
| Account Product Name | Interest Rate | Annual Percentage Yield |
|---|
| Deposit Accounts |
| PERSONAL STATEMENT SAVINGS | 0.25% | 0.25% |
| BUSINESS STATEMENT SAVINGS | 0.25% | 0.25% |
| PERSONAL INTEREST CHECKING | | |
| $0 - 2,999.99 | 0.10% | 0.10% |
| $3,000 - 9,999.99 | 0.25% | 0.25% |
| $10,000 - 24,999.99 | 0.35% | 0.35% |
| $25,000 & ABOVE | 0.50% | 0.50% |
PERSONAL MONEY MARKET SAVINGS
| | |
| $0 - 9,999.99 | 0.25% | 0.25% |
| $10,000 - 49,999.99 | 0.50% | 0.50% |
| $50,000 - 99,999.99 | 0.60% | 0.60% |
| $100,000 - 249,999.99 | 1.00% | 1.00% |
| $250,000 & ABOVE | 1.50% | 1.51% |
| HIGH-YIELD INTEREST CHECKING | | |
| $0 - 2,999.99 | 0.10% | 0.10% |
| $3,000 - 9,999.99 | 0.25% | 0.25% |
| $10,000 - 49,999.99 | 0.50% | 0.50% |
| $50,000 - 99,999.99 | 0.60% | 0.60% |
| $100,000 & ABOVE | 0.75% | 0.75% |
| SENIORS ADVANTAGE CHECKING | | |
| $0 - 4,999.99 | 0.00% | 0.00% |
| $5,000 - 9,999.99 | 0.25% | 0.25% |
| $10,000 - 49,999.99 | 0.50% | 0.50% |
| $50,000 - 99,999.99 | 0.60% | 0.60% |
| $100,000 & ABOVE | 0.75% | 0.75% |
| BUSINESS INTEREST CHECKING | | |
| $0 - 2,999.99 | 0.10% | 0.10% |
| $3,000 - 9,999.99 | 0.25% | 0.25% |
| $10,000 - 24,999.99 | 0.35% | 0.35% |
| $25,000 & ABOVE | 0.50% | 0.50% |
BUSINESS MONEY MARKET SAVINGS
| | |
| $0 - 9,999.99 | 0.25% | 0.25% |
| $10,000 - 49,999.99 | 0.50% | 0.50% |
| $50,000 - 99,999.99 | 0.60% | 0.60% |
| $100,000 - 249,999.99 | 1.00% | 1.00% |
| $250,000 - ABOVE | 1.25% | 1.26% |
| Certificates of Deposit | Annual Percentage Yield |
|---|
| 30 DAY CD | 0.25% | 0.25% |
| 60 DAY CD | 0.35% | 0.35% |
| 90 DAY CD | 0.35% | 0.35% |
| 6 MONTH CD | 0.80% | 0.80% |
| 9 MONTH CD | 1.00% | 1.00% |
| 1 YEAR CD | 1.20% | 1.21% |
| 18 MO CD | 1.40% | 1.41% |
| 2 YEAR CD | 1.75% | 1.76% |
| 3 YEAR CD | 2.25% | 2.27% |
| 4 YEAR CD | 2.50% | 2.53% |
5 YEAR CD
| 2.90%
| 2.94%
|
| Individual Retirement Accounts | Annual Percentage Yield |
|---|
| 6 MONTH IRA | 0.80% | 0.80% |
| 9 MONTH IRA | 1.00% | 1.00% |
| 1 YEAR IRA | 1.20% | 1.21% |
| 18 MO IRA | 1.40% | 1.41% |
| 2 YEAR IRA | 1.75% | 1.76% |
| 3 YEAR IRA | 2.25% | 2.27% |
| 4 YEAR IRA | 2.50% | 2.53% |
| 5 YEAR IRA | 2.90% | 2.94% |
For interest rates on time deposits with balances of greater than $100,000 please call your personal banker at
734-761-1475. Member FDIC.